REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Feb 2018
Region Import(kg) % %Change to Jan Export(kg) % %Change to Jan
BURMA 1683.00 0.02% -11.09% 29844.00 0.30% 118.17%
CAMBODIA 30398.00 0.27% -9.76% 20079.50 0.20% -69.86%
CHINA 3324749.60 29.63% -29.45% 3269307.70 32.71% -41.10%
HONG KONG 2547271.00 22.70% -36.69% 2093229.00 20.94% -16.26%
INDONESIA 145078.70 1.29% -30.46% 232493.00 2.33% -37.87%
KAZAKHSAN 420.70 0.00% -87.64% 22824.00 0.23% 1.49%
KYRGYZSTAN 336.50 0.00% 0.00% 521.00 0.01% -18.97%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 2290.00 0.02% 469.65%
MACAU 1558.00 0.01% 905.16% 2929.00 0.03% -7.16%
MALAYSIA 721039.10 6.43% -39.01% 485159.30 4.85% -27.24%
PHILIPPINES 593949.00 5.29% 0.75% 325170.00 3.25% -24.07%
SINGAPORE 304989.70 2.72% -38.48% 970858.00 9.71% -30.60%
SOVIET UNION 0.00 0.00% 0.00% 368.00 0.00% -76.13%
TAIWAN 2652758.00 23.64% -25.92% 1450102.00 14.51% -32.24%
THAILAND 507857.30 4.53% -3.91% 651797.00 6.52% 4.69%
TURKMENISTAN 0.00 0.00% 0.00% 11188.00 0.11% 0.00%
UZBEKISTAN 0.00 0.00% 0.00% 1898.00 0.02% 9.14%
VIET-NAM 387108.40 3.45% -26.33% 424618.60 4.25% -59.67%
TTL 11219197.00 100% -29.37% 9994676.10 100% -32.67%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.