REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jan 2020
Region Import(kg) % Export(kg) %
BRUNEI 0.00 0.00% 479.00 0.00%
BURMA 7981.00 0.07% 10226.00 0.08%
CAMBODIA 18164.00 0.16% 74430.60 0.61%
CHINA 4232524.79 36.61% 4358301.70 35.69%
HONG KONG 2548432.00 22.04% 2064880.00 16.91%
INDONESIA 265811.80 2.30% 196260.50 1.61%
KAZAKHSAN 163.00 0.00% 38663.00 0.32%
KYRGYZSTAN 0.00 0.00% 765.00 0.01%
LAO PEOPLES DEM REP 0.00 0.00% 175.00 0.00%
MACAU 1922.00 0.02% 2496.00 0.02%
MALAYSIA 701438.15 6.07% 841753.50 6.89%
PHILIPPINES 423589.00 3.66% 537926.10 4.40%
SINGAPORE 176831.30 1.53% 450977.70 3.69%
SOVIET UNION 0.00 0.00% 5337.70 0.04%
TAIWAN 2329707.00 20.15% 2140229.00 17.52%
THAILAND 368458.00 3.19% 812557.00 6.65%
TURKMENISTAN 0.00 0.00% 3806.00 0.03%
UZBEKISTAN 725.00 0.01% 15927.00 0.13%
VIET-NAM 486366.00 4.21% 658037.00 5.39%
TTL 11562113.04 100% 12213227.80 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.