REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jan 2018
Region Import(kg) % Export(kg) %
BURMA 1893.00 0.01% 13679.00 0.09%
CAMBODIA 33684.20 0.21% 66622.90 0.45%
CHINA 4712316.10 29.66% 5550452.90 37.39%
HONG KONG 4023276.00 25.33% 2499731.00 16.84%
INDONESIA 208630.10 1.31% 374194.00 2.52%
KAZAKHSAN 3404.70 0.02% 22488.00 0.15%
KYRGYZSTAN 0.00 0.00% 643.00 0.00%
LAO PEOPLES DEM REP 0.00 0.00% 402.00 0.00%
MACAU 155.00 0.00% 3155.00 0.02%
MALAYSIA 1182129.30 7.44% 666760.80 4.49%
MONGOLIA 0.00 0.00% 202.00 0.00%
PHILIPPINES 589506.90 3.71% 428234.00 2.88%
SINGAPORE 495759.60 3.12% 1398862.00 9.42%
SOVIET UNION 0.00 0.00% 1542.00 0.01%
TAIWAN 3580714.00 22.54% 2140179.00 14.42%
TAJIKSTAN 0.00 0.00% 28.00 0.00%
THAILAND 528518.00 3.33% 622587.00 4.19%
UZBEKISTAN 0.00 0.00% 1739.00 0.01%
VIET-NAM 525430.90 3.31% 1052968.10 7.09%
TTL 15885417.80 100% 14844469.70 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.