REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Nov 2020
Region Import(kg) % %Change to Oct Export(kg) % %Change to Oct
BURMA 26686.00 0.17% 190.41% 0.00 0.00% -100.00%
CAMBODIA 110526.00 0.69% 256.12% 26285.00 0.16% 92.78%
CHINA 4951743.00 30.75% 5.55% 6768880.80 42.08% -2.47%
HONG KONG 3778406.00 23.47% 6.38% 2352686.00 14.63% -1.62%
INDONESIA 25176.00 0.16% -48.68% 158216.00 0.98% -6.55%
KAZAKHSAN 84.00 0.00% -98.87% 152782.00 0.95% 68.24%
KYRGYZSTAN 0.00 0.00% -100.00% 7589.00 0.05% 387.10%
MACAU 1.00 0.00% -99.05% 1795.00 0.01% 17850.00%
MALAYSIA 858616.00 5.33% 2.12% 944987.80 5.88% 2.46%
PHILIPPINES 284706.00 1.77% 31.35% 211074.00 1.31% -8.94%
SINGAPORE 730384.40 4.54% 15.71% 810404.00 5.04% 3.38%
TAIWAN 3389403.00 21.05% 10.56% 2641249.00 16.42% 8.94%
THAILAND 1112020.00 6.91% -3.49% 834128.80 5.19% -10.61%
UZBEKISTAN 110.00 0.00% 0.00% 1229.00 0.01% -60.60%
VIET-NAM 832964.50 5.17% 8.88% 1173453.80 7.30% -11.29%
TTL 16100825.90 100% 7.25% 16084760.20 100% -0.89%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.