REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2018
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
BRUNEI 0.00 0.00% 0.00% 46.00 0.00% -33.33%
BURMA 19101.70 0.13% 57.85% 42365.00 0.28% -32.73%
CAMBODIA 58675.00 0.40% -29.66% 81131.10 0.54% -12.32%
CHINA 3874672.80 26.16% -9.49% 5419038.80 35.82% -1.37%
HONG KONG 3659041.00 24.70% -15.48% 2585355.00 17.09% 2.58%
INDONESIA 136305.30 0.92% -3.79% 271138.00 1.79% -16.11%
KAZAKHSAN 3677.40 0.02% 155.59% 25375.00 0.17% 81.50%
KYRGYZSTAN 141.40 0.00% 0.00% 16.00 0.00% -98.06%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 1288.00 0.01% 1270.21%
MACAU 112.00 0.00% 3633.33% 5264.00 0.03% 35.39%
MALAYSIA 1339834.60 9.05% 17.25% 887447.10 5.87% 8.01%
MONGOLIA 0.00 0.00% 0.00% 26.00 0.00% -86.32%
PHILIPPINES 604716.50 4.08% -14.06% 502631.00 3.32% -17.37%
SINGAPORE 415416.20 2.80% -12.10% 1412518.00 9.34% -0.62%
SOVIET UNION 11.20 0.00% 0.00% 1088.00 0.01% -62.53%
TAIWAN 3126480.80 21.11% -2.58% 2297037.00 15.18% 3.46%
TAJIKSTAN 0.00 0.00% 0.00% 111.00 0.00% -74.60%
THAILAND 811246.50 5.48% 26.59% 935388.50 6.18% 9.46%
TURKMENISTAN 0.00 0.00% 0.00% 8403.00 0.06% 59.57%
UZBEKISTAN 0.00 0.00% -100.00% 1805.00 0.01% -0.17%
VIET-NAM 762159.10 5.15% -9.39% 650423.50 4.30% -47.62%
TTL 14811591.50 100% -6.61% 15127895.00 100% -3.59%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.