REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2020
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
BURMA 9189.00 0.06% -57.07% 544.00 0.00% 283.10%
CAMBODIA 31036.00 0.21% 67.33% 13635.00 0.08% 40.57%
CHINA 4691386.09 31.25% -15.12% 6940039.40 42.76% 0.98%
HONG KONG 3551688.00 23.66% -0.85% 2391440.00 14.74% 12.08%
INDONESIA 49056.05 0.33% -61.05% 169299.00 1.04% -23.72%
KAZAKHSAN 7423.50 0.05% 0.00% 90811.00 0.56% -30.26%
KYRGYZSTAN 665.00 0.00% -70.49% 1558.00 0.01% -88.26%
MACAU 105.00 0.00% -85.62% 10.00 0.00% -16.67%
MALAYSIA 840781.60 5.60% 8.44% 922258.30 5.68% 9.91%
PHILIPPINES 216761.00 1.44% 12.35% 231801.30 1.43% 14.25%
SINGAPORE 631208.00 4.20% 30.91% 783912.20 4.83% 8.09%
SOVIET UNION 40.30 0.00% 0.00% 0.00 0.00% 0.00%
TAIWAN 3065668.30 20.42% -3.83% 2424533.00 14.94% -10.73%
THAILAND 1152234.00 7.68% 10.33% 933086.90 5.75% 4.60%
UZBEKISTAN 0.00 0.00% -100.00% 3119.00 0.02% -27.68%
VIET-NAM 765059.20 5.10% 9.31% 1322851.70 8.15% -0.80%
TTL 15012301.04 100% -4.14% 16228898.80 100% 0.83%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.