REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2021
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
BURMA 1721.00 0.01% 72.62% 6.00 0.00% -98.86%
CAMBODIA 22358.48 0.18% -60.83% 55698.00 0.43% -36.96%
CHINA 4185620.70 34.21% 8.88% 6116346.30 46.79% 29.14%
HONG KONG 2672022.00 21.84% -0.05% 1974270.00 15.10% 16.15%
INDONESIA 900157.40 7.36% 104.87% 533923.00 4.08% 32.36%
KAZAKHSAN 1931.40 0.02% -47.14% 72717.00 0.56% -11.22%
KYRGYZSTAN 4048.00 0.03% 473.37% 5036.00 0.04% 2199.54%
MACAU 693.00 0.01% 34550.00% 0.00 0.00% -100.00%
MALAYSIA 738799.60 6.04% 31.21% 876569.00 6.71% -13.29%
PHILIPPINES 184050.47 1.50% -1.86% 179779.00 1.38% -11.89%
SINGAPORE 465503.80 3.80% -36.83% 404830.00 3.10% -20.41%
TAIWAN 2510311.00 20.52% 24.29% 1807958.00 13.83% 29.71%
THAILAND 234218.30 1.91% -16.05% 269428.60 2.06% 13.31%
UZBEKISTAN 0.00 0.00% 0.00% 16317.00 0.12% 2268.21%
VIET-NAM 313155.74 2.56% -11.22% 760171.00 5.81% -0.58%
TTL 12234590.89 100% 9.64% 13073048.90 100% 17.44%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.