REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2019
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
BRUNEI 0.00 0.00% 0.00% 98.00 0.00% 1533.33%
BURMA 36392.00 0.27% 89.54% 30391.50 0.20% -23.11%
CAMBODIA 71668.47 0.53% -54.03% 52135.70 0.35% -45.62%
CHINA 4635019.80 34.38% 10.05% 5588765.30 37.59% 18.76%
HONG KONG 3341419.00 24.78% -3.50% 2388795.00 16.07% 9.97%
INDONESIA 214529.60 1.59% 113.16% 321216.30 2.16% 57.21%
KAZAKHSAN 1660.00 0.01% 25.81% 46032.00 0.31% -43.17%
KYRGYZSTAN 2151.00 0.02% 2.53% 3061.00 0.02% 258.85%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 181.00 0.00% 61.61%
MACAU 434.00 0.00% -18.11% 1487.00 0.01% -54.60%
MALAYSIA 680522.60 5.05% -9.33% 706817.00 4.75% 8.38%
MONGOLIA 0.00 0.00% 0.00% 32.00 0.00% -85.32%
PHILIPPINES 563022.80 4.18% 1.14% 311586.00 2.10% 19.67%
SINGAPORE 276749.90 2.05% 1.27% 1270812.00 8.55% 13.96%
SOVIET UNION 0.00 0.00% 0.00% 1449.90 0.01% 8.99%
TAIWAN 2541319.00 18.85% -1.36% 2298605.00 15.46% 3.40%
THAILAND 511226.00 3.79% 10.20% 649870.70 4.37% 25.11%
TURKMENISTAN 0.00 0.00% 0.00% 5337.00 0.04% 25.43%
UZBEKISTAN 4.00 0.00% -91.67% 20208.00 0.14% 83.33%
VIET-NAM 606720.60 4.50% 26.48% 1169135.10 7.86% 9.01%
TTL 13482838.77 100% 3.28% 14866015.50 100% 12.94%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.