REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2020
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
BURMA 21403.00 0.14% -33.53% 142.00 0.00% -82.03%
CAMBODIA 18548.00 0.12% 2.31% 9700.00 0.06% 81.04%
CHINA 5527286.20 35.29% 21.56% 6872616.10 42.70% 37.73%
HONG KONG 3581956.00 22.87% 5.36% 2133768.00 13.26% -0.58%
INDONESIA 125943.40 0.80% 133.74% 221943.00 1.38% 62.05%
KAZAKHSAN 0.00 0.00% -100.00% 130211.00 0.81% -28.61%
KYRGYZSTAN 2253.20 0.01% 382.48% 13266.00 0.08% -4.96%
MACAU 730.00 0.00% 32.25% 12.00 0.00% -95.86%
MALAYSIA 775340.00 4.95% 7.92% 839119.10 5.21% 3.52%
PHILIPPINES 192937.80 1.23% -35.35% 202890.00 1.26% 5.95%
SINGAPORE 482177.10 3.08% 47.95% 725208.70 4.51% 22.53%
TAIWAN 3187694.00 20.35% 6.17% 2715856.00 16.87% 2.95%
THAILAND 1044392.00 6.67% -13.94% 892092.20 5.54% -8.50%
UZBEKISTAN 0.50 0.00% -87.50% 4313.00 0.03% -7.41%
VIET-NAM 699895.40 4.47% 22.12% 1333501.20 8.29% -1.75%
TTL 15660556.60 100% 10.36% 16094638.30 100% 14.60%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.