REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2021
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
BURMA 997.00 0.01% -89.97% 525.00 0.00% -91.75%
CAMBODIA 57077.86 0.51% 27.18% 88360.00 0.79% -3.07%
CHINA 3844312.22 34.45% -2.94% 4736318.80 42.55% -92.97%
HONG KONG 2673450.00 23.96% -19.35% 1699779.00 15.27% -17.58%
INDONESIA 439388.50 3.94% 8.68% 403375.00 3.62% -50.93%
KAZAKHSAN 3653.50 0.03% 9.49% 81908.00 0.74% -36.63%
KYRGYZSTAN 706.00 0.01% -44.50% 219.00 0.00% -86.56%
MACAU 2.00 0.00% -94.29% 209.00 0.00% -75.12%
MALAYSIA 563072.20 5.05% -21.62% 1010934.90 9.08% -6.46%
PHILIPPINES 187542.12 1.68% -33.36% 204040.00 1.83% -48.67%
SINGAPORE 736884.60 6.60% -9.76% 508650.20 4.57% -36.49%
SOVIET UNION 0.00 0.00% 0.00% 344.00 0.00% 0.00%
TAIWAN 2019650.70 18.10% -34.83% 1393878.00 12.52% -37.17%
THAILAND 278988.10 2.50% -70.20% 237777.00 2.14% -75.54%
UZBEKISTAN 0.00 0.00% -100.00% 689.00 0.01% -13.01%
VIET-NAM 352714.25 3.16% -46.33% 764613.00 6.87% -43.94%
TTL 11158439.05 100% -21.69% 11131619.90 100% -85.60%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.