REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Aug 2021
Region Import(kg) % %Change to Jul Export(kg) % %Change to Jul
BURMA 9944.00 0.07% -11.51% 6360.00 0.01% 777.24%
CAMBODIA 44880.00 0.31% -54.34% 91158.90 0.12% 199.80%
CHINA 3960843.00 27.80% -13.85% 67369570.50 87.13% 1221.97%
HONG KONG 3314791.00 23.26% -6.86% 2062377.00 2.67% -18.90%
INDONESIA 404304.80 2.84% -30.14% 821956.50 1.06% -22.13%
KAZAKHSAN 3336.80 0.02% 160.69% 129261.00 0.17% 27.15%
KYRGYZSTAN 1272.00 0.01% 404.76% 1630.00 0.00% 9.40%
MACAU 35.00 0.00% 337.50% 840.00 0.00% -49.97%
MALAYSIA 718347.60 5.04% -5.68% 1080706.30 1.40% 6.14%
PHILIPPINES 281438.70 1.98% 20.14% 397494.00 0.51% 12.97%
SINGAPORE 816611.80 5.73% -8.88% 800847.00 1.04% -6.27%
TAIWAN 3099098.00 21.75% -15.33% 2218353.00 2.87% -21.16%
THAILAND 936149.80 6.57% -7.51% 972072.00 1.26% -17.70%
TURKMENISTAN 0.00 0.00% 0.00% 139.00 0.00% 0.00%
UZBEKISTAN 8.00 0.00% -78.95% 792.00 0.00% -81.35%
VIET-NAM 657198.30 4.61% -14.22% 1363958.00 1.76% -8.25%
TTL 14248258.80 100% -11.92% 77317515.20 100% 367.44%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.