REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jul 2020
Region Import(kg) % %Change to June Export(kg) % %Change to June
BURMA 10888.00 0.08% 206.70% 1647.00 0.01% -62.41%
CAMBODIA 16786.00 0.12% -58.42% 21833.00 0.14% 74.38%
CHINA 4422355.80 31.41% -5.53% 5963516.80 39.12% 15.87%
HONG KONG 3398993.00 24.14% 10.67% 2173933.00 14.26% 0.59%
INDONESIA 57230.86 0.41% -24.11% 183862.00 1.21% 7.75%
KAZAKHSAN 0.00 0.00% 0.00% 138807.00 0.91% 333.95%
KYRGYZSTAN 0.00 0.00% -100.00% 64061.00 0.42% 1684.93%
MACAU 370.00 0.00% -20.43% 9.00 0.00% -18.18%
MALAYSIA 771961.20 5.48% -13.37% 797324.70 5.23% 13.88%
PHILIPPINES 351379.92 2.50% -18.13% 191272.00 1.25% 52.12%
SINGAPORE 459535.30 3.26% -9.90% 845050.60 5.54% 77.15%
TAIWAN 3013459.00 21.40% 20.15% 2678321.00 17.57% 9.70%
THAILAND 1037531.00 7.37% 88.74% 910707.10 5.97% 41.33%
UZBEKISTAN 4.00 0.00% 0.00% 3788.00 0.02% 5.75%
VIET-NAM 539390.90 3.83% -17.23% 1268759.80 8.32% 39.03%
TTL 14079884.98 100% 4.98% 15242892.00 100% 18.75%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.