REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of June 2021
Region Import(kg) % %Change to May Export(kg) % %Change to May
BURMA 14767.00 0.09% -44.43% 0.00 0.00% 0.00%
CAMBODIA 44228.00 0.26% -20.11% 17601.00 0.11% -35.06%
CHINA 5452444.33 32.46% 2.25% 5240567.30 31.85% 1.59%
HONG KONG 3355702.00 19.98% 1.70% 2411473.00 14.66% -1.48%
INDONESIA 617773.20 3.68% -12.07% 687169.30 4.18% 45.59%
KAZAKHSAN 143.00 0.00% 0.00% 105759.00 0.64% 20.24%
KYRGYZSTAN 25.00 0.00% 0.00% 679.00 0.00% -64.71%
MACAU 8.00 0.00% -94.94% 1658.00 0.01% -55.60%
MALAYSIA 730188.10 4.35% -0.56% 922988.00 5.61% 16.45%
PHILIPPINES 195163.00 1.16% -25.31% 256565.20 1.56% 37.90%
SINGAPORE 873569.90 5.20% 13.80% 1108867.00 6.74% 44.27%
SOVIET UNION 0.00 0.00% 0.00% 1526.00 0.01% 465.19%
TAIWAN 3386157.00 20.16% -3.92% 2811449.00 17.09% 4.35%
THAILAND 1300961.00 7.74% 2.36% 1112339.00 6.76% 23.12%
UZBEKISTAN 568.00 0.00% 979.85% 5035.00 0.03% 2127.88%
VIET-NAM 825939.80 4.92% 24.05% 1767772.00 10.75% -7.40%
TTL 16797637.33 100% 0.94% 16451447.80 100% 6.46%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.