REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2021
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
BURMA 26575.00 0.16% 85625.81% 0.00 0.00% 0.00%
CAMBODIA 55361.00 0.33% 103.92% 27104.00 0.18% -31.66%
CHINA 5332473.51 32.04% 0.36% 5158653.20 33.38% -4.77%
HONG KONG 3299627.00 19.83% 2.67% 2447655.00 15.84% -4.74%
INDONESIA 702544.00 4.22% 2.66% 471985.90 3.05% -37.82%
KAZAKHSAN 0.00 0.00% -100.00% 87959.00 0.57% 13.68%
KYRGYZSTAN 0.00 0.00% 0.00% 1924.00 0.01% 39.72%
MACAU 158.00 0.00% -36.29% 3734.00 0.02% 62.07%
MALAYSIA 734329.90 4.41% -8.41% 792577.10 5.13% -6.11%
PHILIPPINES 261282.65 1.57% 11.64% 186047.00 1.20% -3.96%
SINGAPORE 767640.60 4.61% 6.14% 768624.00 4.97% 0.61%
SOVIET UNION 0.00 0.00% 0.00% 270.00 0.00% 0.00%
TAIWAN 3524234.00 21.18% 6.17% 2694284.00 17.43% -0.37%
THAILAND 1270939.00 7.64% 6.20% 903483.60 5.85% -19.82%
UZBEKISTAN 52.60 0.00% 338.33% 226.00 0.00% -89.90%
VIET-NAM 665804.60 4.00% -4.83% 1909106.00 12.35% -2.32%
TTL 16641021.86 100% 2.63% 15453632.80 100% -6.09%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.