REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2022
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
BURMA 2402.00 0.03% -89.09% 2069.00 0.03% 0.00%
CAMBODIA 4754.00 0.06% -78.93% 28828.00 0.38% -27.28%
CHINA 234729.00 2.93% -83.67% 52227.00 0.68% -51.47%
HONG KONG 2555531.00 31.88% 35.48% 2085585.00 27.22% 32.68%
INDONESIA 230702.00 2.88% 56.64% 273988.00 3.58% 355.75%
KAZAKHSAN 1127.40 0.01% -27.53% 19352.00 0.25% 0.00%
KYRGYZSTAN 5963.00 0.07% 0.00% 621.00 0.01% 0.00%
MACAU 0.00 0.00% -100.00% 160.00 0.00% 0.00%
MALAYSIA 716103.40 8.93% 21.56% 824680.00 10.76% 65.33%
PHILIPPINES 220858.00 2.76% -7.22% 269201.00 3.51% 109.06%
SINGAPORE 789246.00 9.85% 40.31% 758955.00 9.91% 65.94%
TAIWAN 1999509.00 24.94% 14.10% 1504972.00 19.64% 50.97%
THAILAND 866076.00 10.80% 73.99% 900928.10 11.76% 153.61%
UZBEKISTAN 0.00 0.00% 0.00% 3936.00 0.05% 0.00%
VIET-NAM 389053.50 4.85% -39.68% 935355.00 12.21% 0.00%
TTL 8016054.30 100% 2.74% 7660857.10 100% 81.70%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.