REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Apr 2021
Region Import(kg) % %Change to Mar Export(kg) % %Change to Mar
BURMA 31.00 0.00% -99.63% 0.00 0.00% 0.00%
CAMBODIA 27148.00 0.17% 313.97% 39660.00 0.24% 67.32%
CHINA 5313284.08 32.77% 3.18% 5417244.70 32.92% -7.16%
HONG KONG 3213888.00 19.82% -8.88% 2569509.00 15.61% 2.76%
INDONESIA 684342.10 4.22% -2.92% 759079.10 4.61% 63.53%
KAZAKHSAN 138.00 0.00% -90.14% 77374.00 0.47% 3.28%
KYRGYZSTAN 0.00 0.00% -100.00% 1377.00 0.01% -53.29%
MACAU 248.00 0.00% 264.71% 2304.00 0.01% 84.17%
MALAYSIA 801793.30 4.95% 4.45% 844143.00 5.13% -16.49%
PHILIPPINES 234037.40 1.44% 14.84% 193714.00 1.18% -11.98%
SINGAPORE 723241.40 4.46% 5.00% 763948.80 4.64% -18.84%
TAIWAN 3319441.00 20.47% -3.84% 2704413.00 16.43% 5.46%
TAJIKSTAN 0.00 0.00% 0.00% 1635.00 0.01% 0.00%
THAILAND 1196783.00 7.38% -27.37% 1126823.00 6.85% -28.74%
UZBEKISTAN 12.00 0.00% -86.67% 2237.00 0.01% -67.20%
VIET-NAM 699619.40 4.31% -3.83% 1954516.80 11.88% 14.46%
TTL 16214006.68 100% -3.98% 16457978.40 100% -2.82%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.