REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Apr 2018
Region Import(kg) % %Change to Mar Export(kg) % %Change to Mar
BURMA 381.00 0.00% -39.81% 25083.00 0.17% 35.29%
CAMBODIA 48520.00 0.34% 0.87% 55507.80 0.38% -17.71%
CHINA 4445037.30 30.75% -3.54% 4684292.30 31.72% 2.88%
HONG KONG 3487050.00 24.13% -8.01% 2687898.00 18.20% 2.42%
INDONESIA 110601.10 0.77% -53.91% 444273.00 3.01% 41.69%
KAZAKHSAN 1710.70 0.01% -11.06% 53936.00 0.37% 102.20%
LAO PEOPLES DEM REP 0.00 0.00% 0.00% 239.00 0.00% 262.12%
MACAU 164.00 0.00% -87.73% 1455.00 0.01% 20.25%
MALAYSIA 1222754.10 8.46% -5.99% 747753.50 5.06% 2.82%
PHILIPPINES 470946.40 3.26% -26.41% 439005.00 2.97% -12.06%
SINGAPORE 350221.40 2.42% -19.03% 1465193.60 9.92% -1.11%
SOVIET UNION 0.00 0.00% 0.00% 1396.00 0.01% 198.29%
TAIWAN 3113776.20 21.54% -8.79% 2124175.00 14.38% -13.94%
THAILAND 493183.20 3.41% -7.26% 655249.60 4.44% -25.16%
TURKMENISTAN 0.00 0.00% -100.00% 11280.00 0.08% 713.85%
UZBEKISTAN 0.00 0.00% 0.00% 2742.00 0.02% 49.92%
VIET-NAM 709270.70 4.91% 8.14% 1368726.50 9.27% 58.48%
TTL 14453616.10 100% -7.74% 14768205.30 100% 1.68%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.