REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Dec 2019
Region Import(kg) % %Change to Nov Export(kg) % %Change to Nov
AUSTRALIA 1620677.40 76.27% 90.93% 925125.50 79.74% -12.30%
FIJI 0.00 0.00% -100.00% 10461.00 0.90% 0.36%
FRENCH POLYNESIA 0.00 0.00% 0.00% 1111.00 0.10% -33.43%
NEW CALEDONIA 0.00 0.00% 0.00% 913.00 0.08% 636.29%
NEW ZEALAND 494215.40 23.26% 35.25% 220557.10 19.01% -18.61%
PAPUA NEW GUINEA 9918.00 0.47% 12.06% 1941.20 0.17% 15.45%
SOLOMON ISLANDS 0.00 0.00% 0.00% 94.00 0.01% -1.05%
TONGA 133.00 0.01% 0.00% 0.00 0.00% -100.00%
TTL 2124943.80 100% 73.73% 1160202.80 100% -13.40%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.