MONTHLY SERVICE QUALITY REPORT

Monthly updates for our service quality

HOMEInformation CenterMonthly Service Quality Report

2021 Export Truck Queuing Time, Intl’(60mins) Import VCT Completion Time, Intl’(60mins) Domestic Inbound Shipment Break-down(3hrs) Break -down for General Cargo, Intl’(5/7hrs) Break-down for PER Cargo, Intl’(3hrs) Break-down for Express Cargo, Intl’(90mins) Check-in Time for BUP, Intl’(60mins) Export Cargo Mishandling Ratio, Intl Shipment(<20%)
JAN T1 99.54% 99.81% - 95.2% 88.62% 24.63% 96.45% 0%
T2 100% 99.94% 100% 91.95% 96.08% 82.69% 87.31% 0%
T3 99.87% 99.98% - 92.53% 86.15% 72.12% 95.64% 0%
FEB T1 99.06% 99.56% - 94.22% 74.14% 53.83% 99.05% 0%
T2 97.81% 100% 100% 96.45% 99.09% 94.62% 91.96% 0%
T3 99.89% 99.97% - 93.16% 92.4% 79.97% 97.56% 0%
MAR T1 99.82% 99.25% - 88.52% 83.87% 42.39% 98.27% 0%
T2 100% 99.98% 100% 97.29% 97.9% 83.29% 94.34% 0%
T3 99.75% 99.97% - 95.34% 76.94% 73.81% 99.15% 0%
APR T1 95.94% 99.23% - 95.89% 88.96% 51.11% 99.01% 0%
T2 99.83% 100% 100% 98.64% 97.16% 72.25% 88.19% 0%
T3 99.88% 99.98% - 97.54% 91.47% 79.91% 99.25% 0%
MAY T1 98.52% 99% - 97.34% 80.94% 58.86% 99.29% 0%
T2 100% 99.95% 100% 95.41% 88.21% 75.54% 93.36% 0%
T3 99.92% 99.97% - 94.13% 85.64% 81.78% 99.87% 0%
JUN T1 98.67% 98.81% - 97.89% 86.46% 40.46% 97.88% 0%
T2 99.88% 100% 100% 92.94% 94.7% 73.5% 93.44% 0%
T3 99.32% 100% - 95.39% 91.04% 82.37% 99.68% 0%

Definition:

  • 1. Export Truck Queuing Time, Intl’(60mins)

    Time between agent gets VCT and truck number called for cargo delivery

  • 2. Import VCT Completion Time, Intl’(60mins)

    Time between VCT scanned for delivery and VCT scanned again for delivery finish

  • 3. Domestic Inbound Shipment Break-down(3hrs)

    Time between domestic cargo acceptance at airside (last unit) and breakdown finished

  • 4. Break -down for General Cargo, Intl’(5/7hrs)

    Time between General Cargo acceptance at airside (last unit) and breakdown completed

  • 5. Break-down for PER Cargo, Intl’(3hrs)

    Time between Perishable Cargo acceptance at airside (last unit) and breakdown completed

  • 6. Break-down for Express Cargo, Intl’(90mins)

    Time between Express Cargo acceptance at airside (last unit) and breakdown completed

  • 7. Check-in Time for BUP, Intl’(60mins)

    Time between BUP acceptance at airside(last unit) and check-in completed

  • 8. Export Cargo Mishandling Ratio, Intl Shipment(<2%)

    Percentage of mishandled export shipments